| United States | Dollars | $8.20 |
|
| Europe | Euro | €6.34 |
|
| Australia | Australia Dollars | $12.25 |
|
| Brazil | Brazil Reais | 17.33 |
|
| Canada | Canada Dollars | $10.05 |
|
| China | China Yuan Renminbi | 56.18 |
|
| Czech Republic | Koruna | 150.72 |
|
| Denmark | Krona | 47.20 |
|
| Dominican Republic | Pesos | 287.70 |
|
| Hong Kong | Hong Kong Dollars | 63.40 |
|
| Hungary | Hungary Forint | 1621.77 |
|
| Iceland | Kronur | 967.21 |
|
| India | Rupees | 407.29 |
|
| Indonesia | Indonesia Rupiahs | 86033.26 |
|
| Israel | New Shekels | 30.97 |
|
| Japan | Japanease Yen | ¥798.95 |
|
| South Korea | South Korean Won | 11370.80 |
|
| Malaysia | Ringgits | 29.32 |
|
| Mexico | Pesos | 105.81 |
|
| New Zealand | Dollars | 13.91 |
|
| Norway | Kroner | 54.53 |
|
| Philippines | Pesos | 401.52 |
|
| Poland | Zlotych | 22.67 |
|
| Russia | Russia Rubles | 220.38 |
|
| Singapore | Singapore Dollars | 12.22 |
|
| South Africa | Rand | 79.92 |
|
| Sweden | Sweden Kronor | 62.73 |
|
| Switzerland | Francs | 9.30 |
|
| Taiwan, Province Of China | New Dollars | 272.34 |
|
| Thailand | Baht | 285.62 |
|
| Turkey | New Lira | 12.29 |
|
| Ukraine | Hryvnia | 48.75 |
|
| United Arab Emirates | Dirhams | 30.07 |
|
| Uruguay | Uruguay Pesos | 188.24 |
|
| Viet Nam | Dong | 137788.62 |
Last updated: 29th October 2008