| United States | Dollars | $7.79 |
|
| Europe | Euro | €5.82 |
|
| Australia | Australia Dollars | $7.59 |
|
| Brazil | Brazil Reals | 14.01 |
|
| Canada | Canada Dollars | $7.86 |
|
| China | China Yuan Renminbi | 49.57 |
|
| Czech Republic | Koruna | 147.35 |
|
| Denmark | Krona | 43.27 |
|
| Dominican Republic | Pesos | 299.09 |
|
| Hong Kong | Hong Kong Dollars | 60.55 |
|
| Hungary | Hungary Forint | 1748.07 |
|
| Iceland | Kronur | 924.41 |
|
| India | Rupees | 402.79 |
|
| Indonesia | Indonesia Rupiahs | 70306.66 |
|
| Israel | New Shekels | 29.13 |
|
| Japan | Japanease Yen | ¥605.65 |
|
| South Korea | South Korean Won | 8812.88 |
|
| Malaysia | Ringgits | 24.35 |
|
| Mexico | Pesos | 105.16 |
|
| New Zealand | Dollars | 9.99 |
|
| Norway | Kroner | 44.89 |
|
| Philippines | Pesos | 337.13 |
|
| Poland | Zlotych | 26.02 |
|
| Russia | Russia Rubles | 243.20 |
|
| Singapore | Singapore Dollars | 10.01 |
|
| South Africa | Rand | 62.86 |
|
| Sweden | Sweden Kronor | 52.53 |
|
| Switzerland | Francs | 7.22 |
|
| Taiwan | New Dollars | 234.93 |
|
| Thailand | Baht | 239.95 |
|
| Turkey | New Lira | 14.27 |
|
| Ukraine | Hryvnia | 62.40 |
|
| United Arab Emirates | Dirhams | 28.60 |
|
| Uruguay | Uruguay Pesos | 152.63 |
|
| Viet Nam | Dong | 163617.61 |
Last updated: 7th December 2011